Prices updated 2025
How Much Does Mold Removal Cost?
Mold remediation prices by area size. Testing, removal, and prevention costs.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Small area (< 10 sq ft) | $500-1,500 | included | $500-1,500 |
| Medium (10-100 sq ft) | $1,500-5,000 | included | $1,500-5,000 |
| Large (100+ sq ft) | $3,000-10,000 | included | $3,000-10,000 |
| Whole house | $10,000-30,000 | included | $10,000-30,000 |
| Mold testing only | $300-600 | n/a | $300-600 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships.